
Economic Development Authority of Jones County
153 Base Drive, Suite 3 Laurel, MS 39440
P. O. Box 527, Laurel, MS 39441
(601) 649.3031 | FAX (601) 428.2047
Email: info@jonescounty.com | www.edajones.com
| Designation |
|---|
| I-59 |
| Data Source: Mississippi Development Authority |
| Designation | Type |
|---|---|
| US-11 | US Highway - 2 Lane |
| US-84 | US Highway - 4 Lane |
| MS-15 | State Highway - 2 Lane |
| MS-28 | State Highway - 2 Lane |
| MS-29 | State Highway - 2 Lane |
| Data Source: Mississippi Development Authority | |
| Carrier Name | DOT Abbreviation | Classification | Classification:Local line |
|---|---|---|---|
| Norfolk Southern | NS | ||
| Data Source: Mississippi Development Authority, Mississippi Department of Transportation | |||
| Hattiesburg-Laurel Regional (PIB) | |
|---|---|
| Location: | Moselle, Mississippi (Jones County) |
| Daily Non-Stop Flights: | 2 |
| Control Tower Hours of Operation | no control tower |
| Approved Expansion? | Unknown |
| Is Airport a Hub? | No |
| Longest Runway Length: | 6501 x 150 |
| Number of Runways: | 1 |
| Web site: | http://www.flypib.com |
| Data Source: Mississippi Development Authority, Airports, OAG, Inc. (2009) | |
| Hesler-Noble Field Airport (LUL) | |
|---|---|
| Location: | Laurel, Mississippi |
| Control Tower Hours of Operation | no control tower |
| Daily Non-Stop Flights: | 0 |
| Approved Expansion? | Unknown |
| Longest Runway Length: | 5513 x 150 |
| Number of Runways: | 1 |
| Is Airport a Hub? | No |
| Instrument Landing Capabilities: | GPS RWY 13, GPS RWY 31, VOR/DME or GPS-A, NDB RWY 13 |
| Hattiesburg-Laurel Regional Airport (PIB) | |
|---|---|
| Location | Moselle, Mississippi (Jones County) |
| Control Tower Hours of Operation: | no control tower |
| Daily Non-Stop Flights: | 2 |
| Approved Expansion? | Unknown |
| Is Airport a Hub? | No |
| Longest Runway Length: | 6501 x 150 |
| Number of Runways: | 1 |
| Instrument Landing Capabilities: | ILS RWY 18, RNAV (GPS) 18, RNAV (GPS) 36, and VOR-A |
| Data Source: Mississippi Development Authority, Airports, OAG, Inc. (2009) | |
| Airport Name | Carrier Name | Service: Passenger/Charter/Cargo |
|---|---|---|
| Hattiesburg-Laurel Regional | Northwest | Yes / Unknown / Unknown |
| Data Source: Mississippi Development Authority, Airports, OAG, Inc. (2009) | ||
