
Economic Development Authority of Jones County
153 Base Drive, Suite 3 Laurel, MS 39440
P. O. Box 527, Laurel, MS 39441
(601) 649.3031 | FAX (601) 428.2047
Email: info@jonescounty.com | www.edajones.com
| JONES COUNTY TOP 25 EMPLOYERS LIST | ||
|---|---|---|
| Howard Industries (All four divisions) | 3000+ | Transformer/ Transport/ Ballast/ Technology |
| South Central Regional Medical Center | 1814 | Healthcare |
| Ellisville State School | 1546 | Healthcare |
| Jones County Schools* | 1287 | Education |
| Sanderson Farms | 948 | Poultry Processing |
| Wayne Farms | 675 | Poultry Processing |
| Wal-Mart* | 585 | Retail |
| Laurel School District | 489 | Education |
| Jones County Junior College* | 479 | Education |
| Masonite | 452 | Manufacturing |
| Sawmill Square Mall | 450 | Retail |
| Jones County | 437 | Government |
| Southern Hens* | 390 | Poultry Processing |
| MS Industries for Individuals with Disabilities | 321 | Packaging & Assembly |
| City of Laurel | 309 | Government |
| Tanner Construction* | 230 | Construction |
| Dunn Roadbuilders* | 166 | Construction |
| Hudson’s, Inc. | 153 | Distribution Center |
| Thermo-Kool Mid South Industries | 142 | Industry |
| West Quality Food Service* | 135 | KFC Franchise |
| Howse Implement* | 125 | Manufacturing |
| Laurel Machine & Foundry | 120 | Manufacturing |
| Care Center of Laurel | 121 | Healthcare |
| The Essmeuller Company | 118 | Manufacturing |
| Morgan Brothers Millworks | 94 | Manufacturing |
|
*Last Known Information Last updated July 2011 |
||
