
Economic Development Authority of Jones County
153 Base Drive, Suite 3 Laurel, MS 39440
P. O. Box 527, Laurel, MS 39441
(601) 649.3031 | FAX (601) 428.2047
Email: info@jonescounty.com | www.edajones.com
| Senator's Name | Assumed Office | Current Term Expires |
|---|---|---|
| Thad Cochran | 1/03/1978 | 1/3/2015 |
| Roger Wicker | 12/31/2007 | 1/03/2013 |
|
Data Source: |
||
| Representative's Name | District | Assumed Office | Current Term Expires |
|---|---|---|---|
| Alan Nunnelee | 1 | 1/5/2011 | 01/03/2015 |
| Bennie G. Thompson | 2 | 4/1/1993 | 01/03/2015 |
| Gregg Harper | 3 | 1/3/2009 | 01/03/2015 |
| Steven Palazzo | 4 | 1/5/2011 | 01/03/2015 |
|
Data Source: State of Mississippi: http://www.mississippi.gov/ms_sub_sub_template.jsp?Category_ID=11 |
|||
| Name | Office | Assumed Office | Current Term Expires | Next Election |
Eligible for Another Term |
|---|---|---|---|---|---|
| Haley Barbour | Governor | 1/1/2004 | 1/1/2012 | 11/8/2011 | No |
| Phil Bryant | Lt. Governor | 1/1/2008 | 1/1/2012 | 11/8/2011 | Yes |
| Delbert Hosemann | Secretary of State | 1/1/2008 | 1/1/2012 | 11/8/2011 | Yes |
| Jim Hood | Attorney General | 1/1/2004 | 1/1/2012 | 11/8/2011 | Yes |
| Stacey Pickering | State Auditor | 11/1/1999 | 1/1/2012 | 11/8/2011 | Yes |
| Tate Reeves | Treasurer | 1/1/2004 | 1/1/2012 | 11/8/2011 | Yes |
| Lester Spell |
Commissione of Agriculture |
1/1/1996 | 1/1/2012 | 11/8/2011 | Yes |
| Mike Chaney | Commissioner of Insurance | 1/1/2008 | 1/1/2012 | 11/8/2011 | Yes |
|
Data Source: State of Mississippi: http://www.mississippi.gov/ms_sub_sub_template.jsp?Category_ID=10 |
|||||
| Legislative Structure: | Bicameral |
| In Months, How Often Annually Does the Legislature Convene? | 4 Months |
| Upper House Members | 52 |
| Lower House Members | 122 |
|
Data Source: 2004-2008 Official and Statistical Register (the Blue Book) (2007) |
|
| Name | Office | Assumed Office | Current Term Expires | Next Election |
Eligible for Another Term |
|---|---|---|---|---|---|
| Johnny Burnett | Beat 1 | 1/1/2004 | 12/31/2011 | 11/8/2011 | Yes |
| Danny Roy Spradley | Beat 2 | 1/1/2004 | 12/31/2011 | 11/8/2011 | Yes |
| Barry E. Saul | Beat 3 | 1/1/2004 | 12/31/2011 | 11/8/2011 | Yes |
| Andy Dial |
Beat 4 Board Pres |
1/1/2004 | 12/31/2011 | 11/8/2011 | Yes |
| Jerome Wyatt | Beat 5 | 11/8/2006 | 12/31/2011 | 11/8/2011 | Yes |
| Alex Hodge | Sheriff | 1/1/2008 | 12/31/2011 | 11/8/2011 | Yes |
| Steve Thrash | Super of Edu. | 1/1/2008 | 12/31/2011 | 11/8/2011 | Yes |
|
Data Source: Board of Supervisor's Office (2011) |
|||||
Jones County - www.co.jones.ms.us
City of Laurel - laurelms.com
City of Ellisville - cityofellisvillems.com
Town of Sandersville - www.townofsandersvillems.com
