
Economic Development Authority of Jones County
153 Base Drive, Suite 3 Laurel, MS 39440
P. O. Box 527, Laurel, MS 39441
(601) 649.3031 | FAX (601) 428.2047
Email: info@jonescounty.com | www.edajones.com
| Water Providers | ||
|---|---|---|
| Provider Name | Web Address | Phone |
| Beaver Meadow Waterworks Association | 601-425-4452 | |
| Calhoon Water Association | 601-425-1093 | |
| J. P. Utility District | 601-477-3215 | |
| M & M Water Association | 601-425-1001 | |
| Matthews Moss Water Association | 601-428-4090 | |
| Eastabutchie Utility Association, Inc | 601-584-8662 | |
| Erata Water Association | 601-649-2395 | |
| Glade Water Works Association | 601-428-0586 | |
| Hatten Water Association | 601-729-2139 | |
| Moselle Water System, Inc | 601-582-5383 | |
| Northeast Perry County Utility Association | 601-788-6252 | |
| Oak Grove Water Association, Inc | 601-477-9266 | |
| Philadelphia Water Association, Inc | 601-787-2117 | |
| Pleasant Ridge Water Association | 601-763-8515 | |
| Powers Water Association, Inc | 601-765-6678 | |
| Southwest Jones Water Association | 601-752-2222 | |
| Sharon Waterworks Association | 601-425-1026 | |
| Soso Waterworks Association | 601-729-8500 | |
| Stringer Water Works Association | 601-649-2855 | |
| Tri-County Water Association | 601-729-2083 | |
| Water Association of Pine Grove | 601-752-5128 | |
| Willow Grove Water Association, Inc | 601-722-4554 | |
| Data Source: Mississippi Public Service Commission's web site retrieved March 22, 2007: http://www.psc.state.ms.us/water/water-map.aspx (2007) | ||
| Sewer Treatment Providers | ||
|---|---|---|
| Provider Name | Web Address | Phone |
| Bridgewater Homeowners Association | 601-477-3271 | |
| R. M. Gillespie | 601-544-6802 | |
| Shady Grove Waterworks Association | 601-428-0311 | |
| T & D Construction Utility Wastewater Facility | 601-477-2767 | |
| Data Source: Retrieved from the Mississippi Public Service Commissions web site on March 22, 2007: http://www.psc.state.ms.us/sewer/sewer-map.aspx (2007) | ||
| Electric Providers | ||
|---|---|---|
| Provider Name | Web Address | Phone |
| Dixie Electric Power Association (EPA) | http://www.dixieepa.com | 601-425-2536 |
| Mississippi Power Company | http://www.mississippipower.com | 228-864-1211 |
| South Mississippi EPA | http://www.smepa.coop | 601-268-2083 |
| Southern Pine EPA | 601-785-6511 | |
| Data Source: Mississippi Public Service Commission web page retrieved March 22, 2007 http://www.psc.state.ms.us/electric/electric-map.aspx (2007) | ||
| Natural Gas Providers | ||
|---|---|---|
| Provider Name | Web Address | Phone |
| CenterPoint Energy Resources | http://www.centerpointenergy.com | 601-824-8040 |
| Willmut Gas and Oil Company | http://www.willmut.com | 601-544-6001 |
| Data Source: Mississippi Public Service Commission¿s web page retrieved March 22, 2007: http://www.psc.state.ms.us/gas/gas-map.aspx (2007) | ||
| Telecommunication Providers | ||
|---|---|---|
| Provider Name | Web Address | Phone |
| Bay Springs Telephone Company, Inc. | http://www4.bayspringstel.net | 601-764-2121 |
| BellSouth Telecommunication, Inc. | http://www.bellsouth.com | 601-961-0846 |
| Data Source: Mississippi Public Service Commission web page retrieved March 22, 2007: http://www.psc.state.ms.us/telecom/telecom-map.aspx (2007) | ||
