
Economic Development Authority of Jones County
153 Base Drive, Suite 3 Laurel, MS 39440
P. O. Box 527, Laurel, MS 39441
(601) 649.3031 | FAX (601) 428.2047
Email: info@jonescounty.com | www.edajones.com
| Population By Age | |||
|---|---|---|---|
| 2000 | 2010 | 2015 (Projection) | |
| 17 and Under | 16,760 (25.8%) | 17,559 (25.95%) | 18,396 (26.96%) |
| 18 - 34 | 15,032 (23.14%) | 15,600 (23.05%) | 15,193 (22.27%) |
| 35 - 54 | 17,945 (27.63%) | 17,094 (25.26%) | 16,225 (23.78%) |
| 55 - 74 | 11,134 (17.14%) | 12,643 (18.68%) | 13,523 (19.82%) |
| 75 and Older | 4,087 (6.29%) | 4,768 (7.04%) | 4,873 (7.14%) |
| Total | 64,958 (100%) | 67,664 (99.98%) | 68,210 (99.97%) |
|
Data Source: Claritas Inc. |
|||
| Median Age | ||
|---|---|---|
| 2000 | 2010 | 2015 (Projection) |
| 35.74 | 35.82 | 36 |
|
Data Source: U.S. Census Bureau, Nielsen-Claritas, Inc. |
||
| Households by Income | |||
|---|---|---|---|
| 2000 | 2010 | 2015 (Projection) | |
| 0-$34,999 | 14,257 (58.76%) | 12,878 (49.47%) | 12,228 (46.18%) |
| $35,000 - $49,999 | 4,011 16.53%) | 4,466 17.15%) | 4,527 17.09%) |
| $50,000 - $74,999 | 3,477 (14.33%) | 4,368 (16.78%) | 4,595 (17.35%) |
| $75,000+ | 2,514 (10.36%) | 4,315 (16.57%) | 5,128 (19.36%) |
| Total Number of Households | 24,259 (99.98%) | 26,027 (99.97%) | 26,478 (99.98%) |
| Median Household Income | $ 29,504 | $ 35,455 | $ 54,474 |
|
Data Source: Claritas Inc. |
|||
| Net Migration | |||||
|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Number of Persons | 39 | 64 | -8 | 12 | -24 |
|
Data Source: Internal Revenue Service |
|||||
| Workforce Educational Attainment | |||
|---|---|---|---|
| 2000 | 2010 | 2015 (Projection) | |
| Less Than 9th Grade | 3,877 (9.36%) | 3,781 (8.68%) | 3,825 (8.8%) |
| 9 to 12 Years, No Diploma | 6,947 (16.78%) | 5,902 (13.55%) | 5,969 (13.74%) |
| High School Graduate | 13,342 (32.24%) | 13,953 (32.04%) | 13,943 (32.1%) |
| Some College, No Degree | 8,971 (21.67%) | 9,360 (21.49%) | 9,286 (21.38%) |
| Associate Degree | 2,461 (5.94%) | 3,920 (9%) | 3,885 (8.94%) |
| Bachelor Degree | 3,846 (9.29%) | 3,312 (7.6%) | 3,249 (7.48%) |
| Graduate/Professional Degree | 1,959 (4.73%) | 3,308 (7.59%) | 3,266 (7.52%) |
| Total | 41,403 (100.01%) | 43,536 (99.95%) | 43,423 (99.96%) |
|
Data Source: Claritas Inc. |
|||
| Overall Attainment | |||
|---|---|---|---|
| 2000 | 2010 | 2015 (Projection) | |
| High School Diploma or Higher | 30,579 (73.89%) | 33,853 (77.75%) | 33,629 (77.44%) |
| Bachelor Degree or Higher | 5,805 (14.02%) | 6,620 (15.2%) | 6,515 (15%) |
|
Data Source: Claritas Inc. |
|||
