
Economic Development Authority of Jones County
153 Base Drive, Suite 3 Laurel, MS 39440
P. O. Box 527, Laurel, MS 39441
(601) 649.3031 | FAX (601) 428.2047
Email: info@jonescounty.com | www.edajones.com
|
LATEST YEAR AVAILABLE PAYROLL COSTS BY INDUSTRY [1] |
|||
|---|---|---|---|
|
Average Annual Salary by Major Industry |
2004 |
Salary |
Number of Employees |
|
Accommodation & food services (NAICS 72) |
$99,771,264 |
$19,246 |
5,184 |
|
Admin, support, waste mgt, remedi serv (NAICS 56) |
$11,168,704 |
$17,672 |
632 |
|
Arts, entertainment & recreation (NAICS 71) |
$1,710,940 |
$14,140 |
121 |
|
Construction (NAICS 23) |
$41,347,752 |
$29,768 |
1,389 |
|
Finance & insurance (NAICS 52) |
$16,140,839 |
$30,283 |
533 |
|
Health care and social assistance (NAICS 62) |
$95,426,345 |
$32,849 |
2,905 |
|
Information (NAICS 51) |
$7,037,932 |
$36,278 |
194 |
|
Management of companies & enterprises (NAICS 55) |
$23,664,960 |
$73,953 |
320 |
|
Manufacturing (NAICS 31) |
$194,569,200 |
$29,400 |
6,618 |
|
Mining (NAICS 21) |
$16,497,900 |
$36,662 |
450 |
|
Other services (except public admin) (NAICS 81) |
$19,646,890 |
$16,735 |
1,174 |
|
Professional, scientific & tech service (NAICS 54) |
$33,163,806 |
$42,627 |
778 |
|
Real estate & rental & leasing (NAICS 53) |
$6,262,839 |
$25,773 |
243 |
|
Retail trade (NAICS 44) |
$59,931,012 |
$17,826 |
3,362 |
|
Transportation & warehousing (NAICS 48) |
$17,191,715 |
$34,043 |
505 |
|
Unclassified establishments (NAICS 99) |
$55,998 |
$18,666 |
3 |
|
Utilities (NAICS 22) |
$8,069,900 |
$47,470 |
170 |
|
Wholesale trade (NAICS 42) |
$29,397,972 |
$37,402 |
786 |
|
Total |
$560,793 |
25,367 |
|
|
Total Wages Paid Divided by Number of Employees |
$25,689 |
|
|
|
[1] : From U.S. Census Bureau County Business Patterns Referenced from Southern Mississippi Planning and Development District - IEDC Data Sets: http://www.smpdd.com/data-center/iedc-data-sets/jones-county-iedc.html |
|||
| AVERAGE SALARY BY SELECTED OCCUPATION [1] | |||
|---|---|---|---|
| Occupation | # of Surveyed Firms | Weighted Average Salary | Average Median Salary |
| Professional | |||
| Computer network administrators | 8 | $36,487 | $34,018 |
| Computer programmers | 5 | $42,820 | $42,731 |
| Database administrators | 2 | $34,366 | $34,366 |
| Engineers, chemical | 1 | $13,291 | $13,291 |
| Engineers, electrical/electronic | 2 | $53,779 | $53,779 |
| Engineers, general, entry-level | 1 | $27,000 | $27,000 |
| Engineers, other | 2 | $43,188 | $43,188 |
| Management trainees | 1 | $34,320 | $34,320 |
| Management, experienced | 7 | $40,010 | $47,947 |
| Professionals/management | 13 | $53,230 | $54,762 |
| Retail | |||
| Call center customer service rep, entry-level | 2 | $21,653 | $21,653 |
| Call center customer service rep, experienced | 2 | $22,984 | $22,984 |
| Sales, retail | 3 | $21,227 | $20,800 |
| Clerical | |||
| Accounting clerks | 14 | $23,051 | $20,821 |
| Administrative assistants | 14 | $23,686 | $22,159 |
| Clerical workers with advanced computer skills | 19 | $20,786 | $20,000 |
| Clerical workers, entry-level | 18 | $16,682 | $16,609 |
| Unskilled | |||
| Construction trades, general | 6 | $21,306 | $21,278 |
| Material handlers | 1 | $20,800 | $20,800 |
| Seasonal workers | 5 | $15,387 | $10,790 |
| Unskilled laborers (except manufacturing), general | 9 | $16,000 | $16,640 |
| Unskilled laborers (manufacturing), general | 3 | $16,259 | $15,600 |
| Semi-Skilled | |||
| Bench assembly workers | 1 | $16,640 | $16,640 |
| Heavy equipment operators | 4 | $27,855 | $27,350 |
| Machine operators, no setup | 1 | $16,640 | $16,640 |
| Machine operators, with setup | 2 | $20,800 | $20,800 |
| Truck drivers | 11 | $20,649 | $19,260 |
| Skilled | |||
| Construction trades, skilled | 6 | $28,635 | $27,373 |
| Machinists | 2 | $24,058 | $24,058 |
| Maintenance mechanics/electricians | 7 | $26,188 | $23,566 |
| Maintenance, experienced | 6 | $29,870 | $25,480 |
| Skilled machine trades (general) | 2 | $22,880 | $22,880 |
| Tool & die makers | 1 | $22,880 | $22,880 |
| Technical | |||
| Computer operators | 7 | $22,015 | $18,720 |
| Computer/office technical support specialists | 6 | $26,546 | $26,298 |
| Health Services – Technicians (Lab, etc.) | 1 | $25,168 | $25,168 |
| Technicians (manufacturing), entry-level | 4 | $22,509 | $18,948 |
| Technicians (manufacturing), experienced | 3 | $36,318 | $42,931 |
| Technicians (telecom) | 1 | $32,500 | $32,500 |
| Service | |||
| Education – Certified Teachers/Administrators | 4 | $31,632 | $31,439 |
| Education – Other non-certified personnel | 5 | $16,192 | $13,291 |
| Food Service – meal preparation | 10 | $12,944 | $12,459 |
| Food Service – wait staff | 3 | $8,944 | $11,440 |
| Health Services – Professional (Dr, RN) | 7 | $58,629 | $29,120 |
| Health Services – Skilled (LPN, CAN, EMT) | 4 | $20,050 | $19,880 |
| Hospitality – Housekeeping, other service oriented | 4 | $12,948 | $12,501 |
|
[1] Source: 2003, Wadley-Donovan Labor Study
Referenced from Southern Mississippi Planning and Development District - IEDC Data Sets: http://www.smpdd.com/data-center/iedc-data-sets/jones-county-iedc.html |
|||
| WORKERS COMPENSATION & UNEMPLOYMENT INSURANCE | |
|---|---|
| Workers Compensation | |
| Cost for Manufacturing per $100 Payroll | $250 + Assessment of gross compensation and medical expenses for previous year. |
| Rate for Office Workers | $250 + Assessment of gross compensation and medical expenses for previous year. |
| Maximum Weekly Benefit | $364.57 |
| Unemployment Insurance | |
| Taxable Base | The first $7,000 of an empoyee's wages. |
| Maximum Weekly Benefit | $210 |
| Unemployment Insurance Rates as Percentages | |
| Among Existing Employers | 0.4% to 5.47% |
| Average Among New Employers | 2.70% |
|
Referenced from Southern Mississippi Planning and Development District - IEDC Data Sets: http://www.smpdd.com/data-center/iedc-data-sets/jones-county-iedc.html |
|
