logo
YoutubeFacebookTwitterConstant Contact
Jones County, Mississippi.

Economic Development Authority of Jones County
153 Base Drive, Suite 3 Laurel, MS 39440
P. O. Box 527, Laurel, MS 39441
(601) 649.3031 | FAX (601) 428.2047

Email: info@jonescounty.com | www.edajones.com


Labor Data

Civilian Labor Force
  Civilian Labor Force Employment Unemployed Unemployment Rate
October, 2010 30,924  28,463 2,461 8.00 %
2009 30,238 27,981 2,257  7.50 %
2008 30,893 29,214 1,679 5.43 %
2007 31,376 29,905 1,471 4.69 %
2006 31,795 30,243 1,552 4.90 %

Data Source: U.S. Bureau of Labor Statistics

 

Employment By Industry
  2000  2010 2015 (Projection)
Accommdtn/Food Svcs  0 (0.00%) 1,552 (5.791909%) 1,533 (5.721003%)
Health Care/Soc Asst 0 (0.00%)  3,752 (14.002089%) 3,719 (13.878937%)
Admin/Spprt/Waste Mgmt 0 (0.00%)  643 (2.399611%) 634 (2.366024%)
Agriculture/Forest/Fish/Hunt 0 (0.00%) 674 (2.5153%) 701 (2.616062%)
Construction 0 (0.00%) 2,969 (11.080011%)  2,936 (10.956859%)
Educational Svcs 0 (0.00%) 3,039 (11.341244%) 3,029 (11.303925%)
Entertainment/Rec Svcs  0 (0.00%) 226 (0.843409%) 226 (0.843409%)
Fin/Insur/RE/Rent/Lse 0 (0.00%)  1,094 (4.082698%) 1,085 (4.049111%)
Information 0 (0.00%) 231 (0.862068%) 220 (0.821018%)
Manufacturing 0 (0.00%) 4,088 (15.256008%) 4,090 (15.263472%)
Mgmt of Companies 0 (0.00%) 10 (0.037319%)  11 (0.04105%)
Oth Svcs, Not Pub Admin 0 (0.00%) 1,528 (5.702343%)  1,506 (5.620241%)
Prof/Sci/Tech/Admin 0 (0.00%)  629 (2.347365%) 613 (2.287654%)
Public Administration  0 (0.00%) 986 (3.679653%) 979 (3.65353%)
Retail Trade 0 (0.00%) 2,766 (10.322436%) 2,746 (10.247798%)
Transport/Warehse/Utils  0 (0.00%) 1,414 (5.276907%) 1,380 (5.150022%)
Wholesale Trade 0 (0.00%) 1,195 (4.45962%) 1,166 (4.351395%)
Total  0 (0%) 26,796 (99.99999%) 26,574 (99.17151%)

Data Source: Claritas

 

Employment By Occupation
  2000 2010 2015 (Projection)
Architect/Engineer 0 (0.00%)  539 (1.636755%)  529 (1.606389%)
Arts/Entertain/Sports 0 (0.00%)  267 (0.810786%) 265 (0.804712%)
Building Grounds Maint 0 (0.00%) 1,268 (3.850475%) 1,270 (3.856548%)
Business/Financial Ops  0 (0.00%) 471 (1.430263%)  454 (1.37864%)
Community/Soc Svcs 0 (0.00%) 441 (1.339163%)  439 (1.33309%)
Computer/Mathematical  0 (0.00%) 222 (0.674136%) 216 (0.655916%)
Construction/Extraction 0 (0.00%) 2,854 (8.666605%)  2,827 (8.584616%)
Edu/Training/Library 0 (0.00%)  1,522 (4.621784%) 1,507 (4.576235%)
Farm/Fish/Forestry 0 (0.00%) 304 (0.923142%)  310 (0.941362%)
Food Prep/Serving 0 (0.00%) 1,674 (5.083356%) 1,664 (5.052989%)
Health Practitioner/Tec 0 (0.00%) 1,910 (5.800006%) 1,895 (5.754456%)
Healthcare Support  0 (0.00%) 529 (1.606389%)  535 (1.624609%)
Legal 0 (0.00%) 166 (0.504084%) 164 (0.49801%)
Life/Phys/Soc Science 0 (0.00%) 82 (0.249005%)  79 (0.239895%)
Maintenance Repair  0 (0.00%) 1,121 (3.404087%)  1,106 (3.358537%)
Management  0 (0.00%)  1,843 (5.59655%) 1,805 (5.481157%)
Office/Admin Support   0 (0.00%) 3,436 (10.433937%)  3,399 (10.321581%)
Personal Care/Svc  0 (0.00%) 900 (2.732987%)  884 (2.6844%)
Production  0 (0.00%)  3,617 (10.983571%)  3,645 (11.068597%)
Protective Svcs  0 (0.00%) 366 (1.111414%)  369 (1.120524%)
Sales/Related   0 (0.00%) 2,473 (7.509641%)  2,445 (7.424615%)
Service and Farm 0 (0.00%)  5,041 (15.307764%) 5,032 (15.280434%)
Transportation/Moving  0 (0.00%)  1,885 (5.724089%)  1,878 (5.702833%)
Total  0 (0%)  32,931 (99.999989%)  32,717 (99.350145%)

Data Source: Claritas

 

Employed Residents Working Outside County of Residence
Year Count Percent
2000  5,049 0.00%

Data Source:

 

Commute Times
  2010 Percent
Under 15 Minutes 9,699  (36.05%)
15 - 29 Minutes 10,242 (38.07%)
Over 30 Minutes 6,964  (25.88%)
Mean Commute Time (Minutes) 24.7

Data Source: Nielsen-Claritas, Inc.

 

Participation Rates
  2000 2010
Civilian Labor Force - Male 15,591  (65.33%) 17,650  (70.29%)
Civilian Labor Force - Female 13,026  (49.24%) 13,484  (50.36%)

Data Source: Nielsen-Claritas, Inc.

 

shadow
View Report

  Current Report:   0 Articles   0 Pages