
Economic Development Authority of Jones County
153 Base Drive, Suite 3 Laurel, MS 39440
P. O. Box 527, Laurel, MS 39441
(601) 649.3031 | FAX (601) 428.2047
Email: info@jonescounty.com | www.edajones.com
| Household Quick Facts | Jones County | Mississippi |
|---|---|---|
| Housing units, 2009 | 28,401 | 1,282,090 |
| Homeownership rate, 2005-2009 | 73.2% | 70.5% |
| Housing units in multi-unit structures, percent, 2005-2009 | 10.0% | 13.6% |
| Median value of owner-occupied housing units, 2005-2009 | $75,400 | $91,400 |
| Households, 2005-2009 | 25,462 | 1,085,836 |
| Persons per household, 2005-2009 | 2.55 | 2.6 |
| Per capita money income in past 12 months (2009 dollars) 2005-2009 | $18,115 | $19,534 |
| Median household income, 2009 | $34,023 | $36,764 |
| Persons below poverty level, percent, 2009 | 24.5% | 21.8% |
| Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report. Last Revised: Friday, 03-Jun-2011 15:30:06 EDT http://quickfacts.census.gov/qfd/states/28/28067.html | ||
